Company name | First name | Last name | 13.30-17.00 LifeLine | 09.00-12.00 MoniMoor | 13.30-17.00 HiTeAM | 13.30-17.00 Greenwater | 09.00-17.00 HITS 8 | 09:00-13:30 DONUT JIP | 09:00-17.00 MONITAS User Group | 13.30-17.00 Strengthbond | 13.30-17.00 Green FPSO | 09:00-17.00 HAWAIII | 09.00-13.30 ComFLOW User Group | 13.30-17.00 Breakin CFD JIP | 17.30-18.30 JIP Managers Meeting | 10:00-17:00 Joint Blue & FPSO Forum + Drinks | 09.00-17.00 Mooring Integrity User Group & Ocean Energy Seminar: Mooring systems for Offshore energy | 18:00-23:00 Drinks & Dinner | 17.00-19.00 Drinks | Session round 1, 10.45-12.00: | Sessions round 2, 13.00-14.15: | Sessions round 3, 14.30-15.45: | 13.30-17.00 LifeLine (online) | 09.00-12.00 MoniMoor (online) | 13.30-17.00 HiTeAM (online) | 13.30-17.00 Greenwater (online) | 09.00-17.00 HITS 8 (online) | 09:00-13:30 DONUT JIP (online) | 09:00-17.00 MONITAS User Group (online) | 13.30-17.00 Strengthbond (online) | 13.30-17.00 Green FPSO (online) | 09:00-17.00 HAWAIII (online) | 09.00-13.30 ComFLOW User Group (online) | 13.30-17.00 Breakin CFD JIP (online) | 17.30-18.30 JIP Managers Meeting (online) | 10:00-17:00 Joint Blue & FPSO Forum (online) | 09.00-17.00 Mooring Integrity User Group & Ocean Energy Seminar: Mooring systems for Offshore energy (online) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Star Anchor Chain Co.,Ltd. | Wilson | Guo | |||||||||||||||||||||||||||||||||||
Petrobras | Daniel | Carvalho | 1A: A new business model for the North Sea | 2A: Safety at sea | 3A: Nature-inclusive, maritime industrial areas- | ||||||||||||||||||||||||||||||||
TotalEnergies | Alain | Ledoux | |||||||||||||||||||||||||||||||||||
Woodside Energy | Marcus | Sasson | |||||||||||||||||||||||||||||||||||
AMOG Consulting | Claus | Steinenboehmer | |||||||||||||||||||||||||||||||||||
AMOG Consulting | Alex | Fuglsang | |||||||||||||||||||||||||||||||||||
Applied Fiber | Jim | Pumphrey | |||||||||||||||||||||||||||||||||||
Lankhorst Offshore | Alberto | Leao | |||||||||||||||||||||||||||||||||||
Principle Power | Cyril | Godreau | |||||||||||||||||||||||||||||||||||
Petrobras | Joao | Guimaraes | 1A: A new business model for the North Sea | 2A: Safety at sea | 3C: Digital monitoring of ecosystems | ||||||||||||||||||||||||||||||||
Royal IHC | Peter | van der Burgt | |||||||||||||||||||||||||||||||||||
MARIN | Jaap | de Wilde | |||||||||||||||||||||||||||||||||||
Kent | Karl | Mitchell | |||||||||||||||||||||||||||||||||||
China Classification Society | Xintong | Tang | |||||||||||||||||||||||||||||||||||
TrustLube | Chiel | Daelen | |||||||||||||||||||||||||||||||||||
ConocoPhillips | Vidar-Andre | Gjerstad | |||||||||||||||||||||||||||||||||||
Hexicon | Björn | Palmquist | |||||||||||||||||||||||||||||||||||
SOFEC | Yu | Ding | |||||||||||||||||||||||||||||||||||
TotalEnergies | Philippe | Barrier | |||||||||||||||||||||||||||||||||||
Corrosion Laboratory B.V. | Aldrich | Tyto | |||||||||||||||||||||||||||||||||||
DNV AS | Aadne | Skretting | |||||||||||||||||||||||||||||||||||
TOTALEnergies | AUBERT | Jean-Michel | |||||||||||||||||||||||||||||||||||
MARIN | Joop | Helder | |||||||||||||||||||||||||||||||||||
Perth Hydro | Tim | Gourlay | |||||||||||||||||||||||||||||||||||
SBM Offshore | Mamoun | NACIRI | |||||||||||||||||||||||||||||||||||
Lloyds Register | Farshid | Fardi | |||||||||||||||||||||||||||||||||||
MARIN | Peter | van der Plas | |||||||||||||||||||||||||||||||||||
Bluewater | Aeron | Jones | |||||||||||||||||||||||||||||||||||
Samsung Heavy Industries | Taeyoung | Kim | |||||||||||||||||||||||||||||||||||
Nevesbu b.v. | Lennart | Buitendijk | |||||||||||||||||||||||||||||||||||
Bluewater Energy Services | Arjen | Vollebregt | |||||||||||||||||||||||||||||||||||
NAVAL GROUP | Frédérique | LE LAY | |||||||||||||||||||||||||||||||||||
Shell | Ewoud | van Haaften | |||||||||||||||||||||||||||||||||||
SINTEF Ocean | Nuno | Fonseca | |||||||||||||||||||||||||||||||||||
Fluor | Sander | Groenendijk | |||||||||||||||||||||||||||||||||||
Huisman Equipment | Rachid | El Boubsi | |||||||||||||||||||||||||||||||||||
BW Ideol | Riccardo | Mariani | |||||||||||||||||||||||||||||||||||
Naval Group | Thomas | Balutch | |||||||||||||||||||||||||||||||||||
Bridon-Bekaert The Ropes Group | John | Churchfield | |||||||||||||||||||||||||||||||||||
INPEX | Kento | Mozumi | |||||||||||||||||||||||||||||||||||
Vicinay Marine | Xabier | Aguirre | |||||||||||||||||||||||||||||||||||
MARIN | Joep | van der Zanden | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | Arnaud | GERTHOFFERT | 1B: Floating solar at the North Sea | 2A: Safety at sea | 3B: Alternatives for renewable energy - room for wave and tidal energy? | ||||||||||||||||||||||||||||||||
Japan Marine United Corporation | Haruki | Yoshimoto | |||||||||||||||||||||||||||||||||||
Deltares | Joao | Dobrochinski | |||||||||||||||||||||||||||||||||||
BW IDEOL | MAGALI | MOURIES | |||||||||||||||||||||||||||||||||||
TouchWind | Arne | van de Mortel | |||||||||||||||||||||||||||||||||||
Shell | Renate | van Vliet | |||||||||||||||||||||||||||||||||||
Technip Energies | Lemaire | Audrey | |||||||||||||||||||||||||||||||||||
Subsea7 | Neda | Jansepar | |||||||||||||||||||||||||||||||||||
MARIN | Riccardo | Righetti | |||||||||||||||||||||||||||||||||||
Allseas | Nitesh | Thakoerdajal | |||||||||||||||||||||||||||||||||||
Teijin Aramid | Huib | Kwint | |||||||||||||||||||||||||||||||||||
Ocean Energy Systems Limited | Martin | Brown | 1B: Floating solar at the North Sea | 2B: Get creative with Seaweed | 3B: Alternatives for renewable energy - room for wave and tidal energy? | ||||||||||||||||||||||||||||||||
InterMoor UK Ltd. | Colin | Ellis | |||||||||||||||||||||||||||||||||||
InterMoor UK Ltd. | Mark | Prentice | |||||||||||||||||||||||||||||||||||
FibreMax B.V. | Sander | van Helvoort | |||||||||||||||||||||||||||||||||||
Teijin Aramid BV | Satyavan | Hange | |||||||||||||||||||||||||||||||||||
AMOG Pty Ltd | David | Gunn | |||||||||||||||||||||||||||||||||||
AMOG Pty Ltd | Simon | Dimopoulos | |||||||||||||||||||||||||||||||||||
Strana Offshore LLC | Thomas | Agnevall | |||||||||||||||||||||||||||||||||||
bp | David | Petruska | |||||||||||||||||||||||||||||||||||
film-ocean | george | gair | |||||||||||||||||||||||||||||||||||
Delft University of Technology (TU Delft) | Filippo | Riccioli | |||||||||||||||||||||||||||||||||||
Saitec Offshore Technologies | Aitor | Gallego | |||||||||||||||||||||||||||||||||||
TotalEnergies | Jean-Marc | CHOLLEY | |||||||||||||||||||||||||||||||||||
ClassNK | Tsubasa | Ando | |||||||||||||||||||||||||||||||||||
GustoMSC | Fons | Huijs | |||||||||||||||||||||||||||||||||||
Irizar Forge | Khalid | Errabih | |||||||||||||||||||||||||||||||||||
National Taiwan University | Kai-tung | Ma | |||||||||||||||||||||||||||||||||||
MARIN | Jule | Scharnke | |||||||||||||||||||||||||||||||||||
bluewater | Jeroen | Van der Cammen | |||||||||||||||||||||||||||||||||||
TNO | Marco | Huisman | |||||||||||||||||||||||||||||||||||
DNV | Thomas | Trømborg | |||||||||||||||||||||||||||||||||||
TCOMS | Shanli | Zhang | |||||||||||||||||||||||||||||||||||
Equinor | Tone | Vestbøstad | |||||||||||||||||||||||||||||||||||
Nippon Kaiji Kyokai (ClassNK) | Rei | Miratsu | |||||||||||||||||||||||||||||||||||
DNV | Jørn | Birknes-Berg | |||||||||||||||||||||||||||||||||||
Ramboll | Simon | Siedler | |||||||||||||||||||||||||||||||||||
SBM Offshore | Giles | Brown | |||||||||||||||||||||||||||||||||||
Shell | Octavio | Sequeiros | |||||||||||||||||||||||||||||||||||
ABB | Jaap-Jan | Stoker | |||||||||||||||||||||||||||||||||||
Bluewater Energy Services | Richard | Leeuwenburgh | |||||||||||||||||||||||||||||||||||
Vryhof Anchors BV | Senol | Ozmutlu | 1B: Floating solar at the North Sea | 2B: Get creative with Seaweed | 3B: Alternatives for renewable energy - room for wave and tidal energy? | ||||||||||||||||||||||||||||||||
MIMS | Raymond | Caldwell | |||||||||||||||||||||||||||||||||||
FARWIND Energy | Philippe | BACLET | |||||||||||||||||||||||||||||||||||
Arcadis Nederland bv | Wojciech | Misiag | |||||||||||||||||||||||||||||||||||
MARIN | Maarten | van der Leij | |||||||||||||||||||||||||||||||||||
DNV AS | Siril | Okkenhaug | |||||||||||||||||||||||||||||||||||
SBM Offshore | Jaap-Harm | Westhuis | |||||||||||||||||||||||||||||||||||
Fugro | Rik | Wemmenhove | |||||||||||||||||||||||||||||||||||
FARWIND Energy | Félix | Gorintin | |||||||||||||||||||||||||||||||||||
Delft University of Technology | Bart | Scheeren | |||||||||||||||||||||||||||||||||||
University of Groningen | Arthur | Veldman | |||||||||||||||||||||||||||||||||||
TNO | Richard | Pijpers | |||||||||||||||||||||||||||||||||||
DSM Dyneema | Jorn | Boesten | |||||||||||||||||||||||||||||||||||
DV OFFSHORE | YSEULT | NEIDHARDT | |||||||||||||||||||||||||||||||||||
BP International | james | collett | |||||||||||||||||||||||||||||||||||
MARIN | Arjan | Voogt | |||||||||||||||||||||||||||||||||||
SAIPEM SA | Guilhem | Deschamps | |||||||||||||||||||||||||||||||||||
Bureau Veritas | Guillaume | de Hauteclocque | |||||||||||||||||||||||||||||||||||
SBM Offshore | Jan | van den Boomgaard | |||||||||||||||||||||||||||||||||||
PRINCIPIA SAS | JUAN | GOMEZ | |||||||||||||||||||||||||||||||||||
PRINCIPIA SAS | ARIANE | SANDOR | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | Arnaud | GERTHOFFERT | |||||||||||||||||||||||||||||||||||
TotalEnergies | Virginie | BOUTILLIER | |||||||||||||||||||||||||||||||||||
Technip Energies | Audrey | Lemaire | |||||||||||||||||||||||||||||||||||
University Gustave EIffel | Quentin | Sourisseau | |||||||||||||||||||||||||||||||||||
SBM Offshore | Timo | de Beer | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | David | Huet | |||||||||||||||||||||||||||||||||||
SBM OFFSHORE | GEORGIOS | GKIKAS | |||||||||||||||||||||||||||||||||||
ORE Catapult | Alistair | Lee | |||||||||||||||||||||||||||||||||||
ORE Catapult | Ellen | Jump | |||||||||||||||||||||||||||||||||||
Boskalis | Remmelt | van der Wal | |||||||||||||||||||||||||||||||||||
Bexco | Victor | De Belder | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | Charaf | OULED HOUSSEINE | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | Jose | Esteve | |||||||||||||||||||||||||||||||||||
University Gustave EIffel | Xavier | Chapeleau | |||||||||||||||||||||||||||||||||||
University Gustave EIffel | Emilie | Lepretre | |||||||||||||||||||||||||||||||||||
Deltares | Arne | van der Hout | |||||||||||||||||||||||||||||||||||
Aktis Hydraulics | OR | Koop | |||||||||||||||||||||||||||||||||||
I-Coats NV | Loet | Hoppe | |||||||||||||||||||||||||||||||||||
SBM Offshore | Jan | van den Boomgaard | |||||||||||||||||||||||||||||||||||
TU Delft | Pooria | Pahlavan | 1B: Floating solar at the North Sea | 2A: Safety at sea | 3B: Alternatives for renewable energy - room for wave and tidal energy? | ||||||||||||||||||||||||||||||||
MARIN | Remco | Hageman | |||||||||||||||||||||||||||||||||||
Technip Energies | Nicolas | TCHERNIGUIN | |||||||||||||||||||||||||||||||||||
Chevron | Duncan | Brown | |||||||||||||||||||||||||||||||||||
Equinor | Øystein | Gabrielsen | |||||||||||||||||||||||||||||||||||
Bluewater Energy Services BV | Peter | van Sloten | |||||||||||||||||||||||||||||||||||
Bluewater Energy Services | Niels | Panhuijsen | |||||||||||||||||||||||||||||||||||
DSME | JINHAE | KIM | |||||||||||||||||||||||||||||||||||
TotalEnergies | Erwan | Auburtin | |||||||||||||||||||||||||||||||||||
TotalEnergies | Didier | L'HOSTIS | |||||||||||||||||||||||||||||||||||
ConocoPhillips | Amal | Phadke | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | Maxime | Deydier | |||||||||||||||||||||||||||||||||||
Bureau Veritas Marine & Offshore | stephane | paboeuf | |||||||||||||||||||||||||||||||||||
Kotug Int. | Willem | van Woercom | |||||||||||||||||||||||||||||||||||
MARIN | Hannes | Bogaert | |||||||||||||||||||||||||||||||||||
Bridon Bekaert | Emma | Stevenson | |||||||||||||||||||||||||||||||||||
Bridon Bekaert | Matthew | Davies | |||||||||||||||||||||||||||||||||||
Practical Solution | Erik | van Vliet | |||||||||||||||||||||||||||||||||||
GustoMSC | Zana | Sulaiman | |||||||||||||||||||||||||||||||||||
MARIN | Bas | Buchner | |||||||||||||||||||||||||||||||||||
Bluewater Energy Services BV | Peter | van Sloten | |||||||||||||||||||||||||||||||||||
MARIN | Tim | Bunnik | |||||||||||||||||||||||||||||||||||
COLD PAD | Jean-Philippe | COURT | |||||||||||||||||||||||||||||||||||
MARIN | Pieter | Aalberts | |||||||||||||||||||||||||||||||||||
DNV | Dag-Børre | Lillestøl | |||||||||||||||||||||||||||||||||||
Vryhof Anchors | Neil | Schulz | |||||||||||||||||||||||||||||||||||
SOFEC, Inc. | Arun | Duggal | |||||||||||||||||||||||||||||||||||
Mooreast Europe B.V. | Roderick | Ruinen | |||||||||||||||||||||||||||||||||||
SOFEC, inc | Joerik | Minnebo | |||||||||||||||||||||||||||||||||||
MARIN | Nicola | Grasso | |||||||||||||||||||||||||||||||||||
Norwegian University of Science and Technology | Weizhi | Wang | |||||||||||||||||||||||||||||||||||
MARIN | Frédérick | Jaouën | |||||||||||||||||||||||||||||||||||
MARIN | Olaf | Waals | 1A: A new business model for the North Sea | 2A: Safety at sea | 3A: Nature-inclusive, maritime industrial areas- | ||||||||||||||||||||||||||||||||
Company name | First name | Last name | 13.30-17.00 LifeLine | 09.00-12.00 MoniMoor | 13.30-17.00 HiTeAM | 13.30-17.00 Greenwater | 09.00-17.00 HITS 8 | 09:00-13:30 DONUT JIP | 09:00-17.00 MONITAS User Group | 13.30-17.00 Strengthbond | 13.30-17.00 Green FPSO | 09:00-17.00 HAWAIII | 09.00-13.30 ComFLOW User Group | 13.30-17.00 Breakin CFD JIP | 17.30-18.30 JIP Managers Meeting | 10:00-17:00 Joint Blue & FPSO Forum + Drinks | 09.00-17.00 Mooring Integrity User Group & Ocean Energy Seminar: Mooring systems for Offshore energy | 18:00-23:00 Drinks & Dinner | 17.00-19.00 Drinks | Session round 1, 10.45-12.00: | Sessions round 2, 13.00-14.15: | Sessions round 3, 14.30-15.45: | 13.30-17.00 LifeLine (online) | 09.00-12.00 MoniMoor (online) | 13.30-17.00 HiTeAM (online) | 13.30-17.00 Greenwater (online) | 09.00-17.00 HITS 8 (online) | 09:00-13:30 DONUT JIP (online) | 09:00-17.00 MONITAS User Group (online) | 13.30-17.00 Strengthbond (online) | 13.30-17.00 Green FPSO (online) | 09:00-17.00 HAWAIII (online) | 09.00-13.30 ComFLOW User Group (online) | 13.30-17.00 Breakin CFD JIP (online) | 17.30-18.30 JIP Managers Meeting (online) | 10:00-17:00 Joint Blue & FPSO Forum (online) | 09.00-17.00 Mooring Integrity User Group & Ocean Energy Seminar: Mooring systems for Offshore energy (online) |
Table testmarkethinq2022-06-13T14:04:14+00:00